Factsheet
Name | Grange 1866 |
Developer | Grange 1866 Pte Ltd |
Developer’s License No. | C1353 |
Site Areatd | 1888.30 sqm |
Plot Ratio | 2.1 |
Architect | P & T Consultants Pte Ltd |
M & E Engineer | HPX Consulting Engineers |
C & S Engineer | P & T Consultants Pte Ltd |
Landscape Consultant | O2X Studio Pte Ltd |
Address | 74 Grange Road Singapore 249578 |
No. of Storeys | 16 Storeys |
Description: | Proposed Erection of 1 block of 16 storey residential flats (total 60 units) with a basement carpark, swimming pool and communal facilities |
Site Use | Residential Flat Development |
Tenure | Estate In Fee Simple (Freehold) |
Total No. of Units | 60 |
No. of Car Park Lots | 48 Lots excluding 1 Handicap Lot, First Storey - 11 Lots, Basement - 37 + 1 Handicap Lot |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | 24 Hours Security Guard |
Facilities | Water Cascade, Waterfall lawn, Garden lawn, Arrival Concierge, Fern Garden, BBQ Gourmet Terrace, Bicycle Parking, Lap Pool, Jacuzzi, Sun Deck, The Pavilion, Sensory Garden, Outdoor Shower, Gym |
60 Beautiful Units
1-BED
A, A-R
527 - 700 sqft
15 units
A, A-R
527 - 700 sqft
15 units
2-BED
B1, B1-R
710 - 850 sqft
15 units
B1, B1-R
710 - 850 sqft
15 units
2-BED PREMIUM
B2, B2-G, B2-R
764 - 926 sqft
15 units
B2, B2-G, B2-R
764 - 926 sqft
15 units
2-BED SUITE
B3, B3-G, B4, B4-R
818 - 1012 sqft
15 units
B3, B3-G, B4, B4-R
818 - 1012 sqft
15 units